FieldKrow and Jobber, side by side
What each one charges for texting, users, extra brands and the phone.
Side by side
| FieldKrow | Jobber (listed) | |
|---|---|---|
| Two-way texting | From $39 a month, with your own local number and 600 texts a month | Two-way texting is on Grow, listed at $149–$199 a month for 1 user ($229–$299 for 5), and Plus1 |
| Users | 3 users on Pro. Extra users $10 a month | Core lists 1 user. Connect and Grow list 1, 5, 10 or 15 users by tier. Extra users $29 a month1 |
| More than one brand | Extra brand $8 a month, with its own local number | Franchising: separate accounts under one login, quoted2 |
| AI call answering | Included on Ultimate, 150 answered calls a month, $199 a month | AI Receptionist add-on, listed at $29 a month. Included calls not stated1 |
| Billing | Monthly with no fixed-term commitment. Yearly is 2 months free | Monthly or annual, with an annual discount1 |
Jobber is a trademark of its owner; FieldKrow LLC is not affiliated with it. Figures are what Jobber listed or what third parties reported on the dates shown, not a current price; check Jobber for today's price. Checked November 13, 2026.
- getjobber.com/pricing, checked November 13, 2026.
- Jobber help: franchising, adding another account, checked October 14, 2026.
What to know before you switch
FieldKrow is new. It runs in your phone's browser and installs to your home screen; it is not in the app stores yet. A FieldKrow booking page and card readers are coming soon. If you depend on a specific integration, check it is there before you switch.
See your next workday in FieldKrow
Open the demo with sample jobs, or start your own free account.