FieldKrow and Housecall Pro, side by side
What each one charges for plans, users, extra brands and the phone.
Side by side
| FieldKrow | Housecall Pro (listed) | |
|---|---|---|
| Entry plan | Pro, $39 a month: 3 users, your own local number, 600 texts a month | Basic, listed at $59 a month billed annually or $79 monthly, for 1 user1 |
| Mid plan | Business, $99 a month: 10 users | Essentials, listed at $149–$189 a month, 5 users1 |
| Extra users | $10 a month | MAX extra user listed at $35 a month1 |
| More than one brand | Extra brand $8 a month, with its own local number | Multi-location: custom quote1 |
| AI call answering | Included on Ultimate, 150 answered calls a month, $199 a month | AI team members listed among the features in every plan. No separate price published12 |
| Billing | Monthly with no fixed-term commitment. Yearly is 2 months free | Monthly or annual, with an annual discount1 |
Housecall Pro is a trademark of its owner; FieldKrow LLC is not affiliated with it. Figures are what Housecall Pro listed or what third parties reported on the dates shown, not a current price; check Housecall Pro for today's price. Checked November 13, 2026.
- housecallpro.com/pricing, checked November 13, 2026.
- Housecall Pro help: AI team overview, checked October 16, 2026.
What to know before you switch
FieldKrow is new. It runs in your phone's browser and installs to your home screen; it is not in the app stores yet. A FieldKrow booking page and card readers are coming soon. If you depend on a specific integration, check it is there before you switch.
See your next workday in FieldKrow
Open the demo with sample jobs, or start your own free account.